Description
| Audio | |
| Speakers | Yes |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| USB Hub | |
| Webcam | Yes |
| Miscellaneous | |
| Package Contents |
|
| TCO Certified | Yes |
| Windows Hello Compatible | Yes |
| Power Description | |
| Operating Power Consumption | 49 W |
| Standby Power Consumption | 500 mW |
| Maximum Power Consumption | 200 W |
| Off-Mode Power Consumption | 300 mW |
| Energy Consumption per Year | 182 kWh |
| Video | |
| Brightness | 280 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | AMD FreeSync |
| Color Gamut | 115% sRGB |
| Brightness (Peak) | 350 cd/m² |
| General Information | |
| Product Type | LCD Monitor |
| Manufacturer Part Number | LS34C650VEEXXY |
| Manufacturer Website Address | http://www.samsung.com |
| Manufacturer | Samsung |
| Product Model | S34C650VEE |
| Product Name | 34″ ViewFinity S6 S65VC Ultra WQHD Monitor |
| Product Line | ViewFinity S6 |
| Product Series | S65VC |
| Brand Name | Samsung |
| Physical Characteristics | |
| Weight (Approximate) | 5.30 kg |
| Height | 369.40 mm |
| Width | 806.60 mm |
| Depth | 125 mm |
| Weight with Stand (Approximate) | 8.10 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 561.50 mm |
| Width with Stand | 806.60 mm |
| Depth with Stand | 241 mm |
| Stand Color | Black |
| Product Color | Black |
| Color Family | Black |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB 3.0 Downstream Ports | 2 |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.0 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 Ethernet |
| Technical Information | |
| Aspect Ratio | 21:9 |
| Camera Resolution | 5 Megapixel |
| Response Time | 5 ms |
| Features | Off Timer Plus |
| Eco Mode | |
| CustomColor Mode | |
| Cable Management | |
| Auto Source Switch Plus | |
| Eye Saver Mode | |
| Eye-Care | |
| Flicker-free | |
| FPS Mode | |
| Game Mode | |
| HDR10 | |
| High Dynamic Range (HDR) | |
| Image Size | |
| Low Blue Light | |
| Mega Infinity DCR | |
| Ergonomic Design | |
| Picture by Picture | |
| Picture in Picture | |
| Role Playing Game (RPG) Mode | |
| RTS Mode | |
| Split Screen | |
| sRGB | |
| Adaptive Picture | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 34″ |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Screen Size Class | 34″ |
| Stand Adjustments | Tilt |
| Swivel | |
| Height | |
| Adjustable Stand | Yes |
| Curvature | 1000R |






Reviews
There are no reviews yet.