Description
| Operating System | |
| Operating System Platform | Android |
| Storage | |
| Flash Memory Capacity | 128 GB |
| Warranty | |
| Limited Warranty URL | https://www.samsung.com/nz/support/warranty/ |
| Chipset | |
| Chipset Manufacturer | MediaTek |
| Chipset Model | Dimensity 7300 (4 nm) |
| Interfaces/Ports | |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C 2.0 |
| Battery Information | |
| Battery Capacity | 7040 mAh |
| Maximum Video Battery Time | 15 Hours |
| Battery Endurance in Cycles | 1200 |
| Power Description | |
| Power Source | Battery |
| Maximum Power Supply Wattage | 25 W |
| Energy Efficiency Class | E |
| Memory | |
| Standard Memory | 6 GB |
| Memory Card Supported | microSDXC |
| microSD | |
| Memory Card Supported Capacity | 2 TB |
| General Information | |
| Product Type | Tablet |
| Manufacturer Part Number | SM-X230NZAAXNZ |
| Manufacturer Website Address | http://www.samsung.com |
| Manufacturer | Samsung |
| Product Model | SM-X230 |
| Product Name | Galaxy Tab A11+ (Wi-Fi, 11″) |
| Product Line | Galaxy Tab A11+ |
| Brand Name | Samsung |
| Miscellaneous | |
| Features | Quasi-Zenith Satellite System (QZSS) |
| Beidou | |
| Galileo | |
| GLONASS | |
| Charger Included | No |
| Virtual Assistant Supported | Gemini |
| Repeated Free Fall Reliability Class | E |
| Repairability Class | C |
| Physical Characteristics | |
| Weight (Approximate) | 477 g |
| Form Factor | Slate |
| Height | 168.7 mm |
| Width | 257.1 mm |
| Depth | 6.9 mm |
| Product Color | Grey |
| Color Family | Grey |
| Trunk SAR Value Maximum | 0.31 W/kg |
| Display & Graphics | |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 11″ |
| Screen Mode | WUXGA |
| Standard Refresh Rate | 90 Hz |
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mali-G615 MC2 |
| Display Screen Type | TFT LCD |
| Pixel Density (ppi) | 206 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.3 |
| GPS | Yes |
| Near Field Communication | No |
| Cellular Phone Capability | No |
| Wireless Connectivity Technology | Wi-Fi |
| Processor | |
| Processor Speed | 2.50 GHz |
| Processor Type | Cortex A78 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | ARM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A55 |
| 2nd Processor Speed | 2 GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Octa-core |
| NPU Manufacturer | Mediatek |
| NPU Name | NPU 655 |
| Built-in Devices | |
| Focus Modes | Auto-focus |
| Sensor Type | Light Sensor |
| Hall Effect Sensor | |
| Gyro Sensor | |
| Geomagnetic Sensor | |
| Proximity Sensor | |
| Digital Compass | |
| Accelerometer | |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Technical Information | |
| Video Formats | MP4 |
| MKV | |
| M4V | |
| FLV | |
| AVI | |
| 3GP | |
| 3G2 | |
| WEBM | |
| Audio Formats | MP3 |
| MXMF | |
| OGA | |
| OGG | |
| OTA | |
| RTTTL | |
| RTX | |
| WAV | |
| XMF | |
| MIDI | |
| MID | |
| IMY | |
| FLAC | |
| AWB | |
| AMR | |
| AAC | |
| M4A | |
| 3GA | |
| Release Year | 2025 |
| Fast Charging Support | Yes |






Reviews
There are no reviews yet.