Description
| Built-in Devices | |
| Webcam | Yes |
| Warranty | |
| Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| LAN Model | I219-LM |
| Physical Characteristics | |
| Weight (Approximate) | 7.77 kg |
| Form Factor | Desktop |
| Height | 379.4 mm |
| Width | 539.3 mm |
| Depth | 225 mm |
| Power Description | |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Frequency | 60 Hz |
| 50 Hz | |
| Maximum Power Supply Wattage | 150 W |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | A3TP2PT |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProOne 440 G9 All-in-One PC |
| Product Series | ProOne 440 G9 |
| Brand Name | HP |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Speed | 4800 MHz |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate |
| HDMI (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 23.8″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Miscellaneous | |
| Package Contents |
|
| Features | Low Blue Light |
| Low Halogen | |
| Security Slot | |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Waste Electrical and Electronic Equipment Directive (WEEE) | |
| Processor | |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| L3 Cache | 24 MB |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |







Reviews
There are no reviews yet.