Description
| HDCP | HDCP 1.4 (HDMI / DisplayPort / USB-C), HDCP 2.3 (HDMI / DisplayPort / USB-C) |
| RJ45 | Ethernet LAN up to 1G* |
| USB Hub | USB3.2, Gen1, 5G, upstream: 1x USB-C1 (Full), downstream: USB-A x3 (with x1 fast charge B.C 1.2),USB-C2 x1 (data, 15W) |
| Brightness | 350 cd/m² |
| Panel Size: | 27 inch / 68.5 cm |
| Aspect ratio: | 16:9 |
| Signal Input: | HDMI 2.1 TMDS x1, DisplayPort 1.4 x 1, USB-C x 1 (upstream, DP Alt mode, Data, PD) |
| Backlight type | W-LED system |
| Signal Output: | DisplayPort out x 1 |
| LCD panel type: | IPS technology |
| Built-in webcam: | 5.0 megapixel camera with microphone and LED indictor (for Windows Hello) |
| Built-in Speakers | 2W x 2 |
| Max power delivery: | Up to 100W (5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/3.25A, 20V/4.8A)* |
| Maximum resolution: | 2560×1440@120Hz(HDMI/DP/USBC)* |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Contrast ratio (typical): | 1500:1 |






Reviews
There are no reviews yet.