Description
| HBR3 | Yes (DP,USB-C) |
| HDCP | HDCP 1.4 (HDMI / DisplayPort /USB-C) |
| Tilt | -5/30 degree |
| Pivot | -/+90 degree |
| RJ45: | Ethernet LAN (USB 2.0: 10M/100M; USB 3.0: 1000M) |
| Swivel | -/+180 degree |
| USB Hub | (Full) ,downstream: USB3.2 x3 (with x1 fast |
| USB Hub: | USB3.2, Gen1, 5G, upstream: 1x USB-C1 |
| USB Hub | charge B.C 1.2), USB-C2 x1 (data, 15W) |
| Brightness | 300 cd/m² |
| Panel Size: | 23 8 inch/60 47 cm |
| Signal Input | HDMI 1.4 x 1, DisplayPort 1.4 x 1, |
| Aspect ratio: | 16:9 |
| Signal Input | USB-C x 1 (upstream, DP Alt mode, Data, PD) |
| Signal Output: | DP out |
| Audio (In/Out): | Audio out |
| Backlight type: | W-LED system |
| Built-in webcam | 5.0 megapixel camera with microphone and LED indictor (for Windows Hello) |
| LCD panel type: | IPS technology |
| Built-in Speakers: | 2W x 2 |
| Height adjustment: | 150 mm |
| Max power delivery | Up to 90W (5V/3A, 7V/3A, |
| Maximum resolution | 1920×1080@120Hz |
| Max power delivery | 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/3.25A, |
| Optimum resolution: | 1920×1080@60Hz |
| Max power delivery | 20V/4.5A) |
| Response time (typical): | 4 ms (Gray to Gray)* |
| Contrast ratio (typical): | 1500:1 |






Reviews
There are no reviews yet.