Description
| Miscellaneous | |
| Cable Type Included | HDMI Cable, USB Type-C Cable, USB 3.0 Cable, 1.5 m Power Cable |
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 5 W |
| Power Description | |
| Operating Power Consumption | 50 W |
| Maximum Power Consumption | 200 W |
| Off-Mode Power Consumption | 0.3 W |
| Video | |
| Contrast Ratio | 3,000:1 |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Maximum Refresh Rate | 100 Hz |
| General Information | |
| Product Type | LCD Monitor |
| Manufacturer Part Number | LS34C650UEEXXY |
| Manufacturer Website Address | https://www.samsung.com/ |
| Packaged Quantity | 2 |
| Manufacturer | Samsung |
| Product Model | LS34C650UEEXXY |
| Product Name | 34″ ViewFinity S6 S65UC Ultra WQHD Monitor |
| Product Line | ViewFinity S6 |
| Product Series | Ultra |
| Brand Name | Samsung |
| Physical Characteristics | |
| Weight (Approximate) | 5.2 kg |
| Height | 369.4 mm |
| Width | 806.6 mm |
| Depth | 125 mm |
| Weight with Stand (Approximate) | 8 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 561.5 mm |
| Width with Stand | 806.6 mm |
| Depth with Stand | 241 mm |
| Product Color | Black |
| Color Family | Black |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Headphone | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| USB Standard | USB 3.0 |
| Number of HDMI Inputs | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| USB Type-C (Power Delivery) | 90 W |
| Total Number of USB Type-C Ports | 1 |
| Technical Information | |
| Aspect Ratio | 21:9 |
| Response Time | 5 ms |
| Viewable Screen Size | 34″ |
| Screen Mode | WQHD |
| Number of Screens | 2 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Display Screen Type | Curved |
| Maximum Adjustable Height | 120 mm |
| Adjustable Display Height | Yes |
| Panel Technology | Vertical Alignment (VA) |
| Stand Included | Yes |
| Curved Screen | Yes |
| Pivot | Yes |
| Screen Size Class | 34″ |
| Stand Adjustments | Tilt,Swivel plate,Height,Pivot |
| Adjustable Stand | Yes |
| Minimum Swivel Angle | -30 ° |
| Maximum Swivel Angle | 30 ° |
| Minimum Tilt Angle | -2 ° |
| Maximum Tilt Angle | 20 ° |
| Bezel Color | Black |
| Curvature | 1000R |






Reviews
There are no reviews yet.