Description
| Battery Information | |
| Number of Cells | 3-cell |
| Chipset | |
| Chipset Manufacturer | Intel |
| Power Description | |
| USB Power Delivery Support | Yes |
| Warranty | |
| Additional Warranty Information | 1 Year Basic Onsite Service |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Input Devices | |
| Keyboard Backlight | No |
| Keyboard Localization | English |
| Copilot Key | Yes |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Built-in Devices | |
| Sound Mode | Stereo |
| Speakers | Yes |
| Finger Print Reader | No |
| Speaker Power Details | 2 x 2W |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wi-Fi Generation | Wi-Fi 6 |
| Processor | |
| Processor Type | Core 5 |
| Processor Model | 120U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Series | Series 1 |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | OPV1425000202GNZCOM |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | PV14250 |
| Product Name | Pro 14 Essential PV14250 Notebook |
| Product Line | Pro 14 Essential |
| Brand Name | Dell |
| Miscellaneous | |
| Package Contents |
|
| Features | ExpressCharge Boost |
| Anti-glare Screen | |
| ExpressCharge | |
| Charger Included | Yes |
| Energy Star | Yes |
| Systems Management | System Driver |
| Included Charger Power | 65 W |
| Memory | |
| Standard Memory | 16 GB |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Physical Characteristics | |
| Weight (Approximate) | 1.54 kg |
| Height | 19.90 mm |
| Width | 314 mm |
| Depth | 226.2 mm |
| Cover Material | Polycarbonate |
| Plastic | |
| Acrylonitrile Butadiene Styrene (ABS) | |
| Product Color | Carbon Black |
| Color Family | Black |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 14″ |
| Screen Mode | Full HD Plus |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |








Reviews
There are no reviews yet.