Description
| Brightness | 300 cd/m2 (typical) |
| Panel Type | IPS |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Aspect Ratio | 16:9 |
| Connectivity | 1 HDMI port/s (HDCP 1.4) (Supports up to 1920 x 1080,120 Hz as specified in HDMI 1.4) 1 DisplayPort 1.4 (HDCP 1.4) port/s 2 USB Type-A 5Gbps downstream port/s 1 USB Type-B 5Gbps upstream port/s 2 USB-C 5Gbps downstream port/s (Power Delivery up to 15 W) |
| Response Time | 5ms gray-to-gray (Fast mode) 8ms gray-to-gray (Normal mode) |
| Colour Support | Up to 16.7 million colors |
| Contrast Ratio | 1,500: 1 (typical) |
| Cables Included | Power cable 1 x DisplayPort 1.4 cable (DisplayPort to DisplayPort) (1.80 m) 1 x USB Type-A to Type-B 5Gbps cable (1.80m) |
| Bundled Services | 3 Years Premium Panel Guarantee |
| Native Resolution | 1920 x 1080 |
| Product Description | DELL P-SERIES 27″ (16:9) IPS USB HUB 1920×1080 DP HDMI USB-CX2 H/ADJ 120HZRATE 3YR |
| Display Position Adjustments | Height, Tilt, Swivel, Pivot |
| Dimensions (WxDxH) – with stand | 610.69 mm X 192.28 mm X 534.56 mm with Stand |
| Weight (with packaging) with Stand | 8.52 kg |






Reviews
There are no reviews yet.