Description
Samsung Galaxy XCover7 Pro SM-G766B 128 GB Rugged Smartphone – 6.6″ LCD Full HD Plus 1080 x 2408 – Octa-core (Cortex A720Single-core (1 Core) 2.50 GHz + Cortex A720 Triple-core (3 Core) 2.40 GHz + Cortex A520 Quad-core (4 Core) 1.80 GHz – 6 GB RAM – Android 15 – 5G – Black – Bar – Qualcomm SM7635 SoC – 2 SIM Support – SIM-free – Front Camera: 13 Megapixel – Rear Camera: 50 Megapixel / 8 Megapixel – 4350 mAh Battery – Near Field Communication
| Energy & Performance | |
| Energy Efficiency Class | B |
| Touchscreen Information | |
| Touchscreen | Yes |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | SM7635 |
| Software | |
| Operating System | Android |
| Operating System Version | Android 15 |
| Miscellaneous | |
| Ingress Protection (IP) Rating | IP68 |
| Repeated Free Fall Reliability Class | A |
| Repairability Class | B |
| Battery Information | |
| Battery Capacity | 4350 mAh |
| Charger Included | No |
| Maximum Charging Power | 15 W |
| Battery Endurance in Cycles | 2000 |
| Memory | |
| Standard Memory | 6 GB |
| Memory Card Supported | microSD |
| microSDXC | |
| Maximum Memory Card Size Supported | 2 TB |
| Built-in Memory | 128 GB |
| Memory Card Slot | Yes |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | SM-G766BZKDS05 |
| Manufacturer Website Address | http://www.samsung.com |
| Manufacturer | Samsung |
| Product Model | SM-G766B |
| Product Name | Galaxy XCover7 Pro SM-G766B Smartphone |
| Product Line | Galaxy XCover7 Pro |
| Brand Name | Samsung |
| Camera | |
| Maximum Frame Rate | 30 fps |
| Rear Camera | Dual |
| Rear Camera Resolution | 50 Megapixel |
| Front Camera | Single |
| Front Camera Resolution | 13 Megapixel |
| Rear Camera Aperture | f/1.8 |
| Front Camera Video Recording Resolution | 1080p |
| Rear Camera Video Recording Resolution | 4K |
| Second Rear Camera Resolution | 8 Megapixel |
| Display & Graphics | |
| Aspect Ratio | 20:9 |
| Screen Resolution | 1080 x 2408 |
| Screen Size | 6.6″ |
| Screen Type | LCD |
| Screen Mode | Full HD Plus |
| Standard Refresh Rate | 120 Hz |
| Display Screen Technology | Plane to Line (PLS) Switching |
| Screen-to-body Ratio | 77.9% |
| Pixel Density (ppi) | 400 |
| Physical Characteristics | |
| Weight (Approximate) | 240 g |
| Height | 168.6 mm |
| Width | 79.9 mm |
| Depth | 10.2 mm |
| Product Color | Black |
| Color Family | Black |
| Head SAR Value Maximum | 0.81 W/kg |
| Trunk SAR Value Maximum | 1.03 W/kg |
| Rugged | Yes |
| Processor | |
| Processor Speed | 2.50 GHz |
| Processor Type | Cortex A720 |
| Processor Core | Single-core (1 Core) |
| Processor Manufacturer | ARM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A720 |
| 2nd Processor Speed | 2.40 GHz |
| 2nd Processor Core | Triple-core (3 Core) |
| 3rd Processor Manufacturer | ARM |
| 3rd Processor Type | Cortex A520 |
| 3rd Processor Speed | 1.80 GHz |
| 3rd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Octa-core |
| Technical Information | |
| Sensor Type | Proximity Sensor |
| Light Sensor | |
| Gyro Sensor | |
| Geomagnetic Sensor | |
| Fingerprint Sensor | |
| Digital Compass | |
| Accelerometer | |
| Phone Style | Bar |
| Fast-charge Capable | Yes |
| AI-powered | Yes |
| AI Features | Circle to Search |
| AI Select | |
| AI Eraser | |
| Network & Communication | |
| Wireless LAN | Yes |
| Bluetooth Standard | Bluetooth 5.4 |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | HSPA |
| LTE | |
| UMTS | |
| HSDPA | |
| EDGE | |
| GPRS | |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | Yes |
| Cellular Generation | 5G |
| Cellular Network Supported | LTE 2300 |
| GSM 1800 | |
| GSM 1900 | |
| LTE 2100 | |
| LTE 1900 | |
| LTE 1800 | |
| HSDPA 900 | |
| HSDPA 850 | |
| HSDPA 2100 | |
| HSDPA 1900 | |
| HSDPA 1700 | |
| GSM 900 | |
| GSM 850 | |
| WCDMA | |
| UMTS 2100 | |
| UMTS 850 | |
| UMTS 900 | |
| LTE 2500 | |
| LTE 2600 | |
| LTE 5200 | |
| LTE 600 | |
| LTE 700 | |
| LTE 800 | |
| LTE 850 | |
| UMTS 1900 | |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |






Reviews
There are no reviews yet.